Property Attributes
- MLS#1002072
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityPine Bush
- NeighborhoodPine Bush Lake Estates
- Zip12566
- StyleTraditional
- Year Built1940
- Taxes$ 4999
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.1467 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming and meticulously cared for, this inviting home is nestled in a quiet, established neighborhood and offers the perfect blend of comfort and practicality. Featuring three bedrooms and two full bathrooms, the home provides a functional layout with plenty of space for everyday living. A warm and welcoming atmosphere that reflects pride of ownership throughout. Step outside to enjoy a private backyard, ideal for relaxing, entertaining, or soaking in the sunset. From the front porch you'll overlook beautifully mature flower gardens and wildlife. If you're looking for a peaceful place to call home, this property is a wonderful opportunity. Whole house Generac generator, new porch roof June 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| E J Russell Elementary School | Crispell Middle School | Pine Bush Senior High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $424,900 |
| 6/19/2026 | 3$414,900 |
| 6/23/2026 | 2$409,900 |
| 7/6/2026 | 3$399,900 |
| 7/20/2026 | 7$375,000 |
| 8/22/2026 | 2$369,000 |
| 9/10/2026 | 6$350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Air,Propane |
| Cooling | Ductless,Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Video Cameras |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Wishing well in the front yard |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 5200-104.049-0001-009.000-0000 |
| County | Ulster County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pine Bush Lake Estates |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Directions | Burlingham Rd to Lake Shore Dr,left on Sunset Trail and 18 is the first home on the right |
| High School | Pine Bush Senior High School |
| City | Shawangunk |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Pine Bush |
| Carport Y/N | No |
| Elementary School | E J Russell Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4999.19 |
| Middle/Junior High School | Crispell Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pine Bush |
| Elementary School District | Pine Bush |
| Tax Assessed Value | 29750 |
| PostalCity | Pine Bush |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Full Bath,Eat-in Kitchen,Primary Bathroom,Walk Through Kitchen |
|---|---|
| Basement | Crawl Space,Unfinished |
| Flooring | Laminate |
| Basement Features | Crawl Space, Unfinished |
| Basement (Y/N) | No |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Full Bath,Eat-in Kitchen,Primary Bathroom,Walk Through Kitchen |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Other |
| Parking Features | Driveway |
| Water Source | Well |
| Total Parking | 5 |
| Inclusions | Generac generator |
| Parking Spaces | 5 |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier,Generator |
| Horse Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
Greenwich Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the